
| Duration | 0:00 | Takeoff Distance | 0 |
| Height: | metres |
| Climb: | m/sec |
| Speed: | km/h |
| Distance: | km |
| Height - GPS data | |
| Maximum Height [15:00:56] |
6243 ft |
| Lowest Save [15:21:36] |
1171 ft |
| Takeoff Height [12:25:02] |
1722 ft |
| Landing Height [15:58:13] |
220 ft |
| Total Ascent | 25817 ft |
| Height Gain | |
| Above Takeoff | 4521 ft |
| Maximum | 4718 ft |
| Low Point [14:48:03] |
1526 ft |
| High Point as Maximum Height |
6243 ft |
| Units | |
| Climb - GPS data | |
| Maximum Climb [13:06:21] |
5.5 m/s |
| Minimum Climb [14:47:00] |
-6.0 m/s |
| Units | |
| Speed | |
| Maximum Speed [15:09:53] |
70.5 km/h |
| Average Speed around course |
25.8 km/h |
| Average Speed over track length |
36.5 km/h |
| Units | |
| Tracklog | |
| Flight Duration | 3hrs 33mins |
| Track Points | 4696 |
| Recording Interval | 3 secs |
| Statistics Interval | 6 secs |
| Track Length | 129.7 km |
| Units | |
| Flight instrument - reported as | |
| GPSMap76CSX Software Version 4.00 |
| Takeoff | 12:25:02 | |||
|---|---|---|---|---|
| Height: | 1722 ft | Duration: | 0:00 hrs | |
| Speed: | 0.0 km/h | Distance: | 0.0 km | |
| Climb: | 0.0 m/sec | Position: | 53.349860, -1.810950 | |
| Track point | 12:30:08 | |||
|---|---|---|---|---|
| Height: | 1804 ft | Duration: | 0:05 hrs | |
| Speed: | 29.1 km/h | Distance: | 0.7 km | |
| Climb: | 0.7 m/sec | Position: | 53.350050, -1.820820 | |
| Track point | 12:43:06 | |||
|---|---|---|---|---|
| Height: | 3083 ft | Duration: | 0:18 hrs | |
| Speed: | 37.5 km/h | Distance: | 0.8 km | |
| Climb: | 1.5 m/sec | Position: | 53.354560, -1.802500 | |
| Track point | 12:56:40 | |||
|---|---|---|---|---|
| Height: | 3274 ft | Duration: | 0:31 hrs | |
| Speed: | 49.7 km/h | Distance: | 6.7 km | |
| Climb: | 0.7 m/sec | Position: | 53.326900, -1.718740 | |
| Track point | 13:03:13 | |||
|---|---|---|---|---|
| Height: | 3480 ft | Duration: | 0:38 hrs | |
| Speed: | 36.7 km/h | Distance: | 8.8 km | |
| Climb: | -0.1 m/sec | Position: | 53.312860, -1.695040 | |
| Max Climb | 13:06:21 | |||
|---|---|---|---|---|
| Height: | 4373 ft | Duration: | 0:41 hrs | |
| Speed: | 48.6 km/h | Distance: | 10.1 km | |
| Climb: | 5.5 m/sec | Position: | 53.303560, -1.681090 | |
| Track point | 13:13:11 | |||
|---|---|---|---|---|
| Height: | 5000 ft | Duration: | 0:48 hrs | |
| Speed: | 40.5 km/h | Distance: | 14.0 km | |
| Climb: | 3.0 m/sec | Position: | 53.281200, -1.634790 | |
| Track point | 13:22:09 | |||
|---|---|---|---|---|
| Height: | 5498 ft | Duration: | 0:57 hrs | |
| Speed: | 22.8 km/h | Distance: | 18.4 km | |
| Climb: | -0.7 m/sec | Position: | 53.253880, -1.585840 | |
| Track point | 13:34:14 | |||
|---|---|---|---|---|
| Height: | 3139 ft | Duration: | 1:09 hrs | |
| Speed: | 36.1 km/h | Distance: | 25.7 km | |
| Climb: | 1.3 m/sec | Position: | 53.191730, -1.531220 | |
| Track point | 13:37:45 | |||
|---|---|---|---|---|
| Height: | 3116 ft | Duration: | 1:12 hrs | |
| Speed: | 32.4 km/h | Distance: | 26.4 km | |
| Climb: | -0.3 m/sec | Position: | 53.186400, -1.523570 | |
| Track point | 13:40:51 | |||
|---|---|---|---|---|
| Height: | 3031 ft | Duration: | 1:15 hrs | |
| Speed: | 54.0 km/h | Distance: | 28.0 km | |
| Climb: | 1.3 m/sec | Position: | 53.172210, -1.513640 | |
| Track point | 14:07:12 | |||
|---|---|---|---|---|
| Height: | 4796 ft | Duration: | 1:42 hrs | |
| Speed: | 43.8 km/h | Distance: | 38.5 km | |
| Climb: | 1.3 m/sec | Position: | 53.096480, -1.418300 | |
| Min Climb | 14:47:00 | |||
|---|---|---|---|---|
| Height: | 2204 ft | Duration: | 2:21 hrs | |
| Speed: | 39.6 km/h | Distance: | 52.7 km | |
| Climb: | -6.0 m/sec | Position: | 53.072460, -1.171000 | |
| Track point | 14:54:56 | |||
|---|---|---|---|---|
| Height: | 4386 ft | Duration: | 2:29 hrs | |
| Speed: | 20.7 km/h | Distance: | 55.1 km | |
| Climb: | 3.5 m/sec | Position: | 53.056900, -1.146370 | |
| Max Speed | 15:09:53 | |||
|---|---|---|---|---|
| Height: | 4980 ft | Duration: | 2:44 hrs | |
| Speed: | 70.5 km/h | Distance: | 64.6 km | |
| Climb: | -1.7 m/sec | Position: | 52.983530, -1.062420 | |
| Track point | 15:23:53 | |||
|---|---|---|---|---|
| Height: | 1266 ft | Duration: | 2:58 hrs | |
| Speed: | 29.0 km/h | Distance: | 72.3 km | |
| Climb: | 0.7 m/sec | Position: | 52.930930, -0.985400 | |
| Track point | 15:57:23 | |||
|---|---|---|---|---|
| Height: | 282 ft | Duration: | 3:32 hrs | |
| Speed: | 5.3 km/h | Distance: | 82.7 km | |
| Climb: | -0.3 m/sec | Position: | 52.828410, -0.931090 | |
| Height: | |
| Speed: | |
| Climb: | |
| Distance: |
| Main Map: |
| First Tab: |