
| Duration | 0:00 | Takeoff Distance | 0 |
| Height: | metres |
| Climb: | m/sec |
| Speed: | km/h |
| Distance: | km |
| Height - GPS data | |
| Maximum Height [12:00:20] |
4429 ft |
| Lowest Save [14:01:40] |
2293 ft |
| Takeoff Height [11:17:00] |
906 ft |
| Landing Height [14:20:40] |
394 ft |
| Total Ascent | 14012 ft |
| Height Gain | |
| Above Takeoff | 3524 ft |
| Maximum | 3530 ft |
| Low Point [11:22:20] |
899 ft |
| High Point as Maximum Height |
4429 ft |
| Units | |
| Climb - GPS data | |
| Maximum Climb [11:59:00] |
3.7 m/s |
| Minimum Climb [13:23:00] |
-2.4 m/s |
| Units | |
| Speed | |
| Maximum Speed [13:35:20] |
59.4 km/h |
| Average Speed around course |
31.2 km/h |
| Average Speed over track length |
32.0 km/h |
| Units | |
| Tracklog | |
| Flight Duration | 3hrs 3mins |
| Track Points | 552 |
| Recording Interval | 20 secs |
| Statistics Interval | 20 secs |
| Track Length | 98.1 km |
| Units | |
| Flight instrument - reported as | |
| GPSMap76CSX Software Version 4.00 |
| Takeoff | 11:17:00 | |||
|---|---|---|---|---|
| Height: | 905 ft | Position: | 51.379180, -1.856460 | |
| Track point | 11:32:20 | |||
|---|---|---|---|---|
| Height: | 2050 ft | Duration: | 0:15 hrs | |
| Speed: | 20.9 km/h | Distance: | 0.4 km | |
| Climb: | -1.1 m/sec | Position: | 51.380980, -1.852290 | |
| Track point | 11:49:20 | |||
|---|---|---|---|---|
| Height: | 4150 ft | Duration: | 0:32 hrs | |
| Speed: | 52.7 km/h | Distance: | 5.1 km | |
| Climb: | -1.2 m/sec | Position: | 51.406750, -1.798540 | |
| Track point | 11:55:20 | |||
|---|---|---|---|---|
| Height: | 2398 ft | Duration: | 0:38 hrs | |
| Speed: | 57.2 km/h | Distance: | 8.8 km | |
| Climb: | -1.5 m/sec | Position: | 51.421150, -1.749870 | |
| Track point | 11:58:40 | |||
|---|---|---|---|---|
| Height: | 3530 ft | Duration: | 0:41 hrs | |
| Speed: | 9.9 km/h | Distance: | 10.0 km | |
| Climb: | 3.4 m/sec | Position: | 51.426630, -1.734640 | |
| Turnpoint 3 | 12:07:20 | |||
|---|---|---|---|---|
| Height: | 4156 ft | Duration: | 0:50 hrs | |
| Speed: | 54.4 km/h | Distance: | 16.2 km | |
| Climb: | -0.9 m/sec | Position: | 51.444730, -1.648850 | |
| Track point | 12:28:00 | |||
|---|---|---|---|---|
| Height: | 3139 ft | Duration: | 1:11 hrs | |
| Speed: | 57.4 km/h | Distance: | 26.0 km | |
| Climb: | -1.6 m/sec | Position: | 51.506860, -1.543750 | |
| Track point | 12:57:00 | |||
|---|---|---|---|---|
| Height: | 2506 ft | Duration: | 1:40 hrs | |
| Speed: | 52.4 km/h | Distance: | 38.8 km | |
| Climb: | -0.5 m/sec | Position: | 51.595510, -1.418470 | |
| Track point | 13:15:00 | |||
|---|---|---|---|---|
| Height: | 3585 ft | Duration: | 1:58 hrs | |
| Speed: | 59.2 km/h | Distance: | 47.4 km | |
| Climb: | -1.5 m/sec | Position: | 51.649160, -1.328650 | |
| Track point | 13:21:00 | |||
|---|---|---|---|---|
| Height: | 3917 ft | Duration: | 2:04 hrs | |
| Speed: | 26.8 km/h | Distance: | 51.5 km | |
| Climb: | 2.0 m/sec | Position: | 51.673330, -1.284300 | |
| Max Speed | 13:35:20 | |||
|---|---|---|---|---|
| Height: | 3950 ft | Duration: | 2:18 hrs | |
| Speed: | 59.4 km/h | Distance: | 59.8 km | |
| Climb: | -1.1 m/sec | Position: | 51.740610, -1.217690 | |
| Track point | 13:52:00 | |||
|---|---|---|---|---|
| Height: | 3408 ft | Duration: | 2:35 hrs | |
| Speed: | 22.9 km/h | Distance: | 70.3 km | |
| Climb: | 0.1 m/sec | Position: | 51.815310, -1.122370 | |
| Track point | 14:02:00 | |||
|---|---|---|---|---|
| Height: | 2319 ft | Duration: | 2:45 hrs | |
| Speed: | 40.9 km/h | Distance: | 76.9 km | |
| Climb: | 0.4 m/sec | Position: | 51.849430, -1.042920 | |
| Track point | 14:17:40 | |||
|---|---|---|---|---|
| Height: | 708 ft | Duration: | 3:00 hrs | |
| Speed: | 18.5 km/h | Distance: | 86.4 km | |
| Climb: | 0.1 m/sec | Position: | 51.908060, -0.942270 | |
| Landing | 14:20:40 | |||
|---|---|---|---|---|
| Height: | 393 ft | Duration: | 3:03 hrs | |
| Speed: | 1.4 km/h | Distance: | 87.0 km | |
| Climb: | 0.0 m/sec | Position: | 51.911960, -0.935840 | |
| Height: | |
| Speed: | |
| Climb: | |
| Distance: |
| Main Map: |
| First Tab: |